Beschreibung
Hartmetall-Fräser: Bearbeitung von Gips, Kunststoffe, NEM (Verzahnung 190, kreuzverzahnt, normal)

Zusatzinformationen
Pcs./Pkg. | 5 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 014 |
---|
Form / Figur | Kugel |
---|
ISO-No. | 500 104 001 190 014 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 023 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 023 |
---|
Form / Figur | Kugel |
---|
ISO-No. | 500 104 001 190 023 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 1 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 050 |
---|
Form / Figur | Kugel |
---|
ISO-No. | 500 104 001 190 050 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 5 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 023 |
---|
Form / Figur | Zylinder |
---|
ISO-No. | 500 104 110 190 023 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 5 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 023 |
---|
Form / Figur | Zylinder rund |
---|
ISO-No. | 500 104 140 190 023 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 5 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 023 |
---|
Form / Figur | Zylinder rund |
---|
ISO-No. | 500 104 141 190 023 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 5 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 023 |
---|
Form / Figur | Zylinder rund |
---|
ISO-No. | 500 104 144 190 023 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 1 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 060 |
---|
Form / Figur | Zylinder rund |
---|
ISO-No. | 500 104 144 190 060 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 5 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 023 |
---|
Form / Figur | Konus |
---|
ISO-No. | 500 104 187 190 023 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 5 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 023 |
---|
Form / Figur | Konus rund |
---|
ISO-No. | 500 104 194 190 023 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 1 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 031 |
---|
Form / Figur | Konus rund |
---|
ISO-No. | 500 104 194 190 031 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 1 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 040 |
---|
Form / Figur | Konus rund |
---|
ISO-No. | 500 104 194 190 040 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 1 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 045 |
---|
Form / Figur | Konus rund |
---|
ISO-No. | 500 104 194 190 045 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 1 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 050 |
---|
Form / Figur | Konus rund |
---|
ISO-No. | 500 104 194 190 050 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 1 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 060 |
---|
Form / Figur | Konus rund |
---|
ISO-No. | 500 104 194 190 060 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|
Bewertungen
Es gibt noch keine Bewertungen.