Beschreibung
Hartmetall-Fräser: Bearbeitung von Gips, Kunststoffe, NEM (Verzahnung 190, kreuzverzahnt, normal)

Zusatzinformationen
Pcs./Pkg. | 5 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 008 |
---|
Form / Figur | Konus rund |
---|
ISO-No. | 500 104 197 190 008 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 5 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 014 |
---|
Form / Figur | Konus rund |
---|
ISO-No. | 500 104 197 190 014 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 5 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 016 |
---|
Form / Figur | Konus rund |
---|
ISO-No. | 500 104 198 190 016 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 5 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 023 |
---|
Form / Figur | Konus rund |
---|
ISO-No. | 500 104 198 190 023 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 1 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 040 |
---|
Form / Figur | Konus rund |
---|
ISO-No. | 500 104 198 190 040 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 5 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 023 |
---|
Form / Figur | Konus rund |
---|
ISO-No. | 500 104 200 190 023 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 5 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 023 |
---|
Form / Figur | Umgedrehter Konus |
---|
ISO-No. | 500 104 225 190 023 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 5 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 023 |
---|
Form / Figur | Birne |
---|
ISO-No. | 500 104 237 190 023 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 1 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 029 |
---|
Form / Figur | Birne |
---|
ISO-No. | 500 104 239 190 029 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 1 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 040 |
---|
Form / Figur | Birne |
---|
ISO-No. | 500 104 239 190 040 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 1 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 060 |
---|
Form / Figur | Birne |
---|
ISO-No. | 500 104 239 190 060 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 1 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 060 |
---|
Form / Figur | Ei |
---|
ISO-No. | 500 104 254 190 060 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|
Zusatzinformationen
Pcs./Pkg. | 1 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 040 |
---|
Form / Figur | Flamme |
---|
ISO-No. | 500 104 257 190 040 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 1 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 060 |
---|
Form / Figur | Flamme |
---|
ISO-No. | 500 104 257 190 060 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 1 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 040 |
---|
Form / Figur | Konus rund |
---|
ISO-No. | 500 104 263 190 040 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 1 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 060 |
---|
Form / Figur | Konus rund |
---|
ISO-No. | 500 104 263 190 060 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 1 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 060 |
---|
Form / Figur | Ei |
---|
ISO-No. | 500 104 274 190 060 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 5 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 014 |
---|
Form / Figur | Ei |
---|
ISO-No. | 500 104 277 190 014 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 5 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 023 |
---|
Form / Figur | Ei |
---|
ISO-No. | 500 104 277 190 023 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 1 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 040 |
---|
Form / Figur | Ei |
---|
ISO-No. | 500 104 277 190 040 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 1 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 060 |
---|
Form / Figur | Ei |
---|
ISO-No. | 500 104 277 190 060 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 5 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 023 |
---|
Form / Figur | Torpedo |
---|
ISO-No. | 500 104 289 190 023 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|

Zusatzinformationen
Pcs./Pkg. | 5 |
---|
Beschichtung | Unbeschichtet |
---|
Schaftart | Handstück |
---|
Durchmesser | 023 |
---|
Form / Figur | Torpedo |
---|
ISO-No. | 500 104 292 190 023 |
---|
Werkstoffe | Gips, Kunststoff, NEM |
---|
Verzahnung | 190 / E |
---|
Bewertungen
Es gibt noch keine Bewertungen.